MINI SGL / DBL AXLE
GENERAL FEATURES
| Axle | : | 1 x 1800 kg carrying capacity |
| Chassis | : | Chassis produced from 3 mm heavy duty galvanized steel through submerged automation welding. 98/91 EEC standards |
| Tire and Rim | : | 185/55/14 or 195/50/13 |
| Brakes | : | Durability up to 2700 kg with mechanic coupling system and in accordance with EU standards |
| Landing Leg | : | 4 no’s of balancing foldable legs |
| Electrical Equipment and Lighting | : | 12 V ligthing system sides,parking lamp,warning triangle (E approved electric system) on back side along with 2×7 pinned electric connection |
| Dye | : | Standard colour |
| Pulling Arrow | : | 2700 kg pulling capacity Knot KFG35 and 50 mm of locking nut |
| Compact fiberglass body | ||
| Interior part covered from 20-60 mm wool insulation and stainless steel | ||
| Dashpot service doors openable from 2 sides | ||
| Functional entrance door and air flow window which has 2 parts | ||
| 5 Standard colours available | ||
| Body is suitable for visual works as per design and concept | ||
OPTIONAL FEATURES
| Water tank and booster | ||
| Waste water tank | ||
| Generator System | ||
| Fixed gas tank and installation | ||
| Advertisement covering | ||
| Hood | ||
| Air conditioning | ||
| Solar energy system |
| BASIC | STANDARD | PLUS |
| Compact fiberglass body | Compact fiberglass body | Compact fiberglass body |
| Rockwool insulation | Rockwool insulation | Rockwool insulation |
| Stainless steel coating | Stainless steel coating | Stainless steel coating |
| 15 kw electrical panel | 15 kw electrical panel and installation | 15 kw electrical panel and installation |
| Led lightings | Led lightings | Led lightings |
| 70 lt water tank | 70 lt water tank | |
| 70 lt waste water tank | 70 lt waste water tank | |
| Pump system | Pump system | |
| 1 pc 2 door refrigerator** | ||
| Stainless steel working table with cupboard | ||
| ** Not possible for the double axle. |
SINGLE AXLE (SGL)
| Code | Description |
| MN-01-B-(COLOR) | Mobox Mini Mobile Basic |
| MN-01-S-(COLOR) | Mobox Mini Mobile Standard |
| MN-01-P-(COLOR) | Mobox Mini Mobile Plus |
DOUBLE AXLE (DBL)
| Code | Description |
| MN-02-B-(COLOR) | Mobox Mini Mobile Basic |
| MN-02-S-(COLOR) | Mobox Mini Mobile Standard |
| MN-02-P-(COLOR) | Mobox Mini Mobile Plus |
Category: Ancients
